POINTS TABLE
Teams | PLD | WON | LOST | N/R | PTS | NRR |
---|---|---|---|---|---|---|
Muzaffarabad Falcons | 0 | 0 | 0 | 0 | 0 | 0 |
Mirpur Panthers | 0 | 0 | 0 | 0 | 0 | 0 |
Kotli Kings | 0 | 0 | 0 | 0 | 0 | 0 |
Rawalakot Raptors | 0 | 0 | 0 | 0 | 0 | 0 |
Bagh Royals | 0 | 0 | 0 | 0 | 0 | 0 |
Gilgit Baltistan United | 0 | 0 | 0 | 0 | 0 | 0 |
Newsletter Signup
I agree to the
info@kslt20.com